Seahorse Swim 2011 Results
Jun 27th, 2011 | By admin | Category: Seahorse Swim26 June 2011 – Knoll Beach, Studland (3.6km)
Winners were Naomi Vides, Emma Baird, Mark Forrester, Rory Fitzgerald and Kate Mason.
The course was amended from 3.8km to 3.6km to ensure the race could be run safely.
Naomi Vides (Swim Bournemouth) and Emma Baird (EDOWSC) won the Female wetsuit and non-wetsuit categories.
Mark Forrester (Swim Bournemouth) and Rory Fitzgerald (Winchester Penguins) won the Male wetsuit and non-wetsuit categories.
Rory Fitzgerald (Winchester Penguins) and Kate Mason (Weyport Masters) won the Roy Harding trophies for local non-wetsuit swimmers aged 40 or over.
Ellery McGowan (Guildford Lido Legends / SLSC) won the prize donated by Lush Cosmetics.
Links to Seahorse Swim 2011 Gallery
- Set 1 – Presentations made by Andy Wright of BLDSA.
- Set 2 – Videos of race finishes
- Set 3 – Videos of Presentations and Thanks
DNF – Did not finish
DNS – Did not start
Overall Places
| Comp No | Place | Time h:m:s.ss | Surname | Forenames | Gender | Category | Age | Club |
|---|---|---|---|---|---|---|---|---|
| 134 | 1 | 0:46:00.7 | Forrester | Mark | Male | Wetsuit | 40 | Swim Bournemouth |
| 110 | 2 | 0:46:05.5 | Giles | Guy Benjamin | Male | Wetsuit | 17 | Abingdon School S.C. |
| 330 | 3 | 0:54:00.7 | Vides | Naomi | Female | Wetsuit | 16 | Swim Bournemouth |
| 231 | 4 | 0:55:31.2 | Fitzgerald | Rory | Male | Non-Wetsuit | 53 | Winchester Penguins |
| 126 | 5 | 0:55:34.9 | Munnery | Gavin | Male | Wetsuit | 44 | Wincanton SC |
| 119 | 6 | 0:55:50.8 | James | David | Male | Wetsuit | 37 | David Lloyd Ringwood |
| 136 | 7 | 0:57:24.0 | Richardson | Mark | Male | Wetsuit | 37 | EDOWSC |
| 317 | 8 | 0:57:29.4 | Morey | Tasha | Female | Wetsuit | 40 | Ferndown |
| 403 | 9 | 0:57:31.5 | Baird | Emma | Female | Non-Wetsuit | 18 | EDOWSC |
| 301 | 10 | 0:57:54.3 | Abbott | Emily | Female | Wetsuit | 31 | EDOWSC |
| 306 | 11 | 0:58:07.6 | Ferbuyt | Rebecca | Female | Wetsuit | 26 | Unattached |
| 201 | 12 | 0:58:34.5 | Bayliss | Mark | Male | Non-Wetsuit | 33 | Croydon Amphibians |
| 423 | 13 | 0:58:46.2 | Pollington | Lucinda | Female | Non-Wetsuit | 24 | Croydon Amphibians |
| 101 | 14 | 0:59:02.1 | Adams | Barry | Male | Wetsuit | 56 | Ferndown |
| 310 | 15 | 0:59:34.4 | Gilbert | Mary Jacqueline Vanstone | Female | Wetsuit | 22 | Swim Bournemouth |
| 211 | 16 | 1:00:47.5 | Hills | Matthew | Male | Non-Wetsuit | 40 | Monson RTW |
| 122 | 17 | 1:00:50.8 | Lines | Richard Antony | Male | Wetsuit | 47 | EDOWSC |
| 227 | 18 | 1:01:06.9 | White | Andy | Male | Non-Wetsuit | 35 | Unattached |
| 118 | 19 | 1:01:16.5 | Harris | Tony | Male | Wetsuit | 51 | Poole SC |
| 221 | 20 | 1:01:27.0 | Newman | Philip | Male | Non-Wetsuit | 53 | Kings Cormorants SC |
| 128 | 21 | 1:01:29.2 | Naested | Lawrence | Male | Wetsuit | 48 | Steyning AC |
| 107 | 22 | 1:03:28.8 | Crossley | Richard | Male | Wetsuit | 44 | David Lloyd |
| 216 | 23 | 1:03:36.9 | Josephs | David | Male | Non-Wetsuit | 47 | CSC SC |
| 327 | 24 | 1:03:50.6 | Squire | Christina | Female | Wetsuit | 31 | Zoom Tri Club |
| 414 | 25 | 1:04:05.1 | Holman | Martha | Female | Non-Wetsuit | 24 | EDOWSC |
| 112 | 26 | 1:05:20.0 | Gill | Andrew | Male | Wetsuit | 41 | www.votwo.co.uk |
| 417 | 27 | 1:06:10.0 | Mason | Kate | Female | Non-Wetsuit | 52 | Weyport |
| 130 | 28 | 1:06:22.5 | Newbury | Andrew | Male | Wetsuit | 46 | Unattached |
| 228 | 29 | 1:06:28.3 | Wright | Andy | Male | Non-Wetsuit | 54 | Warrington Dolphins LDSC |
| 203 | 30 | 1:06:40.3 | Boucher | James Samuel | Male | Non-Wetsuit | 51 | Guildford Lido Legends |
| 114 | 31 | 1:06:45.1 | Gregan | Simon | Male | Wetsuit | 56 | Chesham SC & EDOWSC |
| 137 | 32 | 1:07:01.7 | Rumball | Keith | Male | Wetsuit | 63 | EDOWSC |
| 429 | 33 | 1:07:58.3 | Worsley | Amanda | Female | Non-Wetsuit | 47 | South London SC |
| 215 | 34 | 1:08:02.2 | Jolly | Peter | Male | Non-Wetsuit | 66 | Portsmouth Northsea |
| 111 | 35 | 1:08:09.9 | Giles | Gary Richard | Male | Wetsuit | 48 | Wantage White Horses S.C. |
| 131 | 36 | 1:08:31.7 | Painter | Ben | Male | Wetsuit | 36 | Berkhamsted Ball Buster |
| 113 | 37 | 1:08:36.6 | Graeme-Cook | Bruce | Male | Wetsuit | 51 | Unattached |
| 204 | 38 | 1:08:47.8 | Carter | Stewart | Male | Non-Wetsuit | 39 | Unattached |
| 229 | 39 | 1:09:17.3 | McGrath | Tom | Male | Non-Wetsuit | 26 | EDOWSC |
| 148 | 40 | 1:09:41.6 | Easterbrook | Jonathan | Male | Wetsuit | 49 | EDOWSC |
| 123 | 41 | 1:09:48.6 | Lowans | Colin | Male | Wetsuit | 39 | Unatttached |
| 147 | 42 | 1:10:05.8 | Morton | Adrian | Male | Wetsuit | 53 | Camden Swiss Cottage |
| 146 | 43 | 1:10:12.4 | Kinder | Mark | Male | Wetsuit | 43 | Weyport Masters |
| 321 | 44 | 1:10:30.3 | Pollard | Katie | Female | Wetsuit | 42 | Unattached |
| 305 | 45 | 1:10:49.0 | Dossett | Nicci | Female | Wetsuit | 40 | Unattached |
| 121 | 46 | 1:11:12.8 | Lewis | Mark | Male | Wetsuit | 35 | Unattached |
| 124 | 47 | 1:11:37.7 | McGarian | Peter | Male | Wetsuit | 53 | Unattached |
| 120 | 48 | 1:11:45.6 | Kilmister | Robin | Male | Wetsuit | 33 | Unattached |
| 207 | 49 | 1:11:49.3 | Dingemans | Piers Anthony | Male | Non-Wetsuit | 44 | Swans SC |
| 422 | 50 | 1:13:25.8 | Petrie | Lucy | Female | Non-Wetsuit | 44 | South London Open Water SC |
| 133 | 51 | 1:13:38.0 | Parker | Richard David | Male | Wetsuit | 44 | Unattached |
| 208 | 52 | 1:14:06.9 | Fraser | David | Male | Non-Wetsuit | 56 | Copthall SC |
| 322 | 53 | 1:14:12.6 | Poynter | Fionnuala | Female | Wetsuit | 46 | Applemore |
| 117 | 54 | 1:14:54.5 | Harley | Tim | Male | Wetsuit | 35 | Unattached |
| 319 | 55 | 1:15:02.6 | Perkins | Jean | Female | Wetsuit | 51 | Unattached |
| 307 | 56 | 1:15:05.8 | Foot | Casey | Female | Wetsuit | 34 | Weyport Masters |
| 142 | 57 | 1:15:27.9 | Strawbridge | James David | Male | Wetsuit | 39 | Weyport Masters |
| 135 | 58 | 1:15:54.9 | Purcell | Kerry William | Male | Wetsuit | 40 | Monson Swim Club, Tunbridge Wells |
| 140 | 59 | 1:15:55.5 | Staniford | Paul Michael | Male | Wetsuit | 37 | EDOWSC |
| 139 | 60 | 1:15:56.0 | Smith | Robert Guy | Male | Wetsuit | 66 | EDOWSC |
| 145 | 61 | 1:16:02.4 | Turner | Andy Mark | Male | Wetsuit | 47 | Unattached |
| 424 | 62 | 1:16:49.2 | Sadler | Zoe | Female | Non-Wetsuit | 37 | Basingstoke Bluefins |
| 129 | 63 | 1:18:20.1 | Neagle | Martin | Male | Wetsuit | 50 | Celtic Tri |
| 405 | 64 | 1:18:46.7 | Cooke | Sarah | Female | Non-Wetsuit | 40 | Devizes ASC |
| 104 | 65 | 1:20:12.5 | Chadwick | Harold Alexander | Male | Wetsuit | 65 | Unattached |
| 103 | 66 | 1:20:17.0 | Blow | Victor | Male | Wetsuit | 64 | Unattached |
| 223 | 67 | 1:20:52.0 | Rimmington | David | Male | Non-Wetsuit | 56 | EDOWSC |
| 309 | 68 | 1:21:09.7 | Gilbert | Sally Anne Vanstone | Female | Wetsuit | 53 | Southampton Tri Club |
| 325 | 69 | 1:21:15.6 | Simons | Consuelo | Female | Wetsuit | 45 | Godalming Masters |
| 138 | 70 | 1:21:17.8 | Shipway | Richard | Male | Wetsuit | 40 | Unattached |
| 323 | 71 | 1:21:59.4 | Rouse | Margaret Patricia | Female | Wetsuit | 63 | EDOWSC |
| 144 | 72 | 1:22:49.8 | Taylor | Neil | Male | Wetsuit | 51 | OSS |
| 427 | 73 | 1:23:20.1 | Thackray | Jane | Female | Non-Wetsuit | 42 | Unattached |
| 213 | 74 | 1:23:27.8 | Johnston | Matthew Luke | Male | Non-Wetsuit | 46 | Unattached |
| 206 | 75 | 1:23:50.6 | Dale | Patrick | Male | Non-Wetsuit | 48 | Chesham SC |
| 408 | 76 | 1:23:52.8 | Croft | Sue | Female | Non-Wetsuit | 46 | Unattached |
| 426 | 77 | 1:23:54.8 | Somerville | Hayley | Female | Non-Wetsuit | 30 | Unattached |
| 303 | 78 | 1:25:04.5 | Black | Frances | Female | Wetsuit | 56 | Unattached |
| 141 | 79 | 1:25:09.7 | Staunton | Eamon | Male | Wetsuit | 55 | Salibury Tri |
| 108 | 80 | 1:25:27.4 | Cummings | Keith | Male | Wetsuit | 49 | Swim Bournemouth |
| 226 | 81 | 1:25:28.6 | Vides | Mark | Male | Non-Wetsuit | 49 | EDOWSC |
| 143 | 82 | 1:25:38.2 | Tarpey | Miles Robert | Male | Wetsuit | 40 | Unattached |
| 149 | 83 | 1:26:47.3 | Pollard | Dave | Male | Wetsuit | 40 | Unattached |
| 430 | 84 | 1:27:17.5 | Ferguson | Lesley | Female | Non-Wetsuit | 48 | BLDSA |
| 410 | 85 | 1:28:20.2 | Donne | Bronwyn | Female | Non-Wetsuit | 38 | Tower Hamlets SC |
| 224 | 86 | 1:30:07.4 | Skinner | Richard | Male | Non-Wetsuit | 36 | EDOWSC |
| 105 | 87 | 1:31:23.8 | Connolly | Kevin | Male | Wetsuit | 43 | Unattached |
| 219 | 88 | 1:31:52.5 | Meteau | Pete | Male | Non-Wetsuit | 54 | Wareham & District |
| 418 | 89 | 1:32:08.7 | McGowan | Ellery | Female | Non-Wetsuit | 64 | Guildford Lido Legends / SLSC |
| 232 | 90 | 1:32:11.7 | Hill | Kevin | Male | Non-Wetsuit | 30 | EDOWSC |
| 324 | 91 | 1:32;18.1 | Sheffield | Zoe | Female | Wetsuit | 33 | Unattached |
| 132 | 92 | 1:32:49.7 | Palmer | Stewart | Male | Wetsuit | 64 | Bustinskins |
| 116 | 93 | 1:34:24.1 | Hacking | Leo | Male | Wetsuit | 23 | Unattached |
| 311 | 94 | 1:34:25.2 | Giles | Sarah | Female | Wetsuit | 28 | Unattached |
| 308 | 95 | 1:34:27.1 | Gergaud | Perdita Mary | Female | Wetsuit | 57 | Unattached |
| 225 | 96 | 1:41:21.6 | Vessey | Michael | Male | Non-Wetsuit | 35 | SLSC |
| 313 | 97 | 1:44:05.0 | Lowans | Louise | Female | Wetsuit | 41 | Unattached |
| 302 | 98 | 1:44:08.4 | Barker | Pauline | Female | Wetsuit | 47 | Unattached |
| 431 | 99 | 1:45:17.4 | Williams | Katie | Female | Non-Wetsuit | EDOWSC | |
| 102 | 100 | 1:45:45.1 | Blonden | Andrew Richard | Male | Wetsuit | 63 | Unattached |
| 409 | 101 | 1:45:45.7 | Davies | Joanna | Female | Non-Wetsuit | 43 | Unattached |
| 407 | 102 | 1:46:07.6 | Cotton | Nicola | Female | Non-Wetsuit | 43 | Unattached |
| 106 | 103 | 1:50:36.7 | Cridland | Andrew | Male | Wetsuit | 42 | Unattached |
| 230 | 104 | 1:50:37.4 | Pollard | Matthew John | Male | Non-Wetsuit | 34 | SLSC |
| 328 | 105 | Staunton | Kirsty | Female | Wetsuit | 55 | Salisbury Tri | |
| 318 | 106 | Morris | Caroline | Female | Wetsuit | 55 | Salisbury Tri Club | |
| 406 | 107 | Cooke | Caroline | Female | Non-Wetsuit | 42 | EDOWSC | |
| 320 | 108 | Plappert | Lisa | Female | Wetsuit | 34 | Chalkwell Redcaps | |
| 304 | 109 | Coombe | Rebecca | Female | Wetsuit | 34 | Chalkwell Redcaps | |
| 404 | 110 | Christison | Emma | Female | Non-Wetsuit | 42 | Unattached | |
| 419 | 111 | McGrath | Ann | Female | Non-Wetsuit | 50 | EDOWSC | |
| 218 | 112 | McCarthy | Steve | Male | Non-Wetsuit | 43 | EDOWSC | |
| 315 | 113 | 1:57:17.4 | McCormack | Clare | Female | Wetsuit | 33 | Unattached |
| 205 | 114 | 2:10:14.2 | Chatterjee | Richard | Male | Non-Wetsuit | 52 | South London SC |
| 209 | DNF | Gilbert | Robert | Male | Non-Wetsuit | 23 | Southampton Tri Club | |
| 314 | DNF | Marshall | Penelope Jane | Female | Wetsuit | 50 | Salisbury Stngrays | |
| 326 | DNF | Spry | Beckie | Female | Wetsuit | 41 | Unattached | |
| 401 | DNF | Arnott-Weeks | Marian | Female | Non-Wetsuit | 62 | Weyport Masters | |
| 421 | DNF | Palmer | Trudy Anne | Female | Non-Wetsuit | 51 | EDOWSC | |
| 428 | DNF | Willis | Kate | Female | Non-Wetsuit | 46 | Unattached | |
| 109 | DNS | Doolan | Kevyn | Male | Wetsuit | 53 | David Lloyd Ringwood | |
| 115 | DNS | Grundy | Barry | Male | Wetsuit | 37 | EDOWSC | |
| 125 | DNS | McKenna | Jamie | Male | Wetsuit | 35 | Unattached | |
| 127 | DNS | Munson | John | Male | Wetsuit | 45 | Unattached | |
| 202 | DNS | Benton | Jonathan | Male | Non-Wetsuit | 38 | Serpentine SC | |
| 210 | DNS | Harper | Alex | Male | Non-Wetsuit | 42 | SLSC | |
| 212 | DNS | Ireland | Nicolas | Male | Non-Wetsuit | 45 | Weyport Masters | |
| 214 | DNS | Johnstone | Michael | Male | Non-Wetsuit | 49 | South London | |
| 217 | DNS | Maule | Peter | Male | Non-Wetsuit | 58 | Wycombe SC | |
| 220 | DNS | Mitchell | Alan | Male | Non-Wetsuit | 53 | Serpentine | |
| 312 | DNS | Jones | Hilary | Female | Wetsuit | 39 | Cally Masters | |
| 316 | DNS | Melhuish | Molly | Female | Wetsuit | 37 | Unattached | |
| 329 | DNS | Tibble | Yvonne | Female | Wetsuit | 52 | EDOWSC | |
| 331 | DNS | Wigg | Alison | Female | Wetsuit | 57 | Farnham Tri | |
| 402 | DNS | Aston | Julia | Female | Non-Wetsuit | 39 | Weyport Masters | |
| 411 | DNS | Dowding | Janina | Female | Non-Wetsuit | 37 | RTW Monson | |
| 412 | DNS | Dowding | Lisa | Female | Non-Wetsuit | 33 | Unattached | |
| 415 | DNS | Johnstone | Sarah | Female | Non-Wetsuit | 49 | South London | |
| 416 | DNS | Lewis | Annie | Female | Non-Wetsuit | 49 | Weyport Masters | |
| 420 | DNS | Murray | Beverley-Anne | Female | Non-Wetsuit | 50 | EDOWSC | |
| 425 | DNS | Shenton | Lindsey Mary | Female | Non-Wetsuit | 53 | I.O.W Marlins |
Category Position
Female Non-wetsuit
| Comp No | Cat Pos | Place | Time h:m:s.ss | Surname | Forenames | Age | Club |
|---|---|---|---|---|---|---|---|
| 403 | 1 | 9 | 0:57:31.5 | Baird | Emma | 18 | EDOWSC |
| 423 | 2 | 13 | 0:58:46.2 | Pollington | Lucinda | 24 | Croydon Amphibians |
| 414 | 3 | 25 | 1:04:05.1 | Holman | Martha | 24 | EDOWSC |
| 417 | 4 | 27 | 1:06:10.0 | Mason | Kate | 52 | Weyport |
| 429 | 5 | 33 | 1:07:58.3 | Worsley | Amanda | 47 | South London SC |
| 422 | 6 | 50 | 1:13:25.8 | Petrie | Lucy | 44 | South London Open Water SC |
| 424 | 7 | 62 | 1:16:49.2 | Sadler | Zoe | 37 | Basingstoke Bluefins |
| 405 | 8 | 64 | 1:18:46.7 | Cooke | Sarah | 40 | Devizes ASC |
| 427 | 9 | 73 | 1:23:20.1 | Thackray | Jane | 42 | Unattached |
| 408 | 10 | 76 | 1:23:52.8 | Croft | Sue | 46 | Unattached |
| 426 | 11 | 77 | 1:23:54.8 | Somerville | Hayley | 30 | Unattached |
| 430 | 12 | 84 | 1:27:17.5 | Ferguson | Lesley | 48 | BLDSA |
| 410 | 13 | 85 | 1:28:20.2 | Donne | Bronwyn | 38 | Tower Hamlets SC |
| 418 | 14 | 89 | 1:32:08.7 | McGowan | Ellery | 64 | Guildford Lido Legends / SLSC |
| 431 | 15 | 99 | 1:45:17.4 | Williams | Katie | EDOWSC | |
| 409 | 16 | 101 | 1:45:45.7 | Davies | Joanna | 43 | Unattached |
| 407 | 17 | 102 | 1:46:07.6 | Cotton | Nicola | 43 | Unattached |
| 406 | 18 | 107 | Cooke | Caroline | 42 | EDOWSC | |
| 404 | 19 | 110 | Christison | Emma | 42 | Unattached | |
| 419 | 20 | 111 | McGrath | Ann | 50 | EDOWSC | |
| 401 | DNF | Arnott-Weeks | Marian | 62 | Weyport Masters | ||
| 421 | DNF | Palmer | Trudy Anne | 51 | EDOWSC | ||
| 428 | DNF | Willis | Kate | 46 | Unattached | ||
| 402 | DNS | Aston | Julia | 39 | Weyport Masters | ||
| 411 | DNS | Dowding | Janina | 37 | RTW Monson | ||
| 412 | DNS | Dowding | Lisa | 33 | Unattached | ||
| 415 | DNS | Johnstone | Sarah | 49 | South London | ||
| 416 | DNS | Lewis | Annie | 49 | Weyport Masters | ||
| 420 | DNS | Murray | Beverley-Anne | 50 | EDOWSC | ||
| 425 | DNS | Shenton | Lindsey Mary | 53 | I.O.W Marlins |
Female Wetsuit
| Comp No | Cat Pos | Place | Time h:m:s.ss | Surname | Forenames | Age | Club |
|---|---|---|---|---|---|---|---|
| 330 | 1 | 3 | 0:54:00.7 | Vides | Naomi | 16 | Swim Bournemouth |
| 317 | 2 | 8 | 0:57:29.4 | Morey | Tasha | 40 | Ferndown |
| 301 | 3 | 10 | 0:57:54.3 | Abbott | Emily | 31 | EDOWSC |
| 306 | 4 | 11 | 0:58:07.6 | Ferbuyt | Rebecca | 26 | Unattached |
| 310 | 5 | 15 | 0:59:34.4 | Gilbert | Mary Jacqueline Vanstone | 22 | Swim Bournemouth |
| 327 | 6 | 24 | 1:03:50.6 | Squire | Christina | 31 | Zoom Tri Club |
| 321 | 7 | 44 | 1:10:30.3 | Pollard | Katie | 42 | Unattached |
| 305 | 8 | 45 | 1:10:49.0 | Dossett | Nicci | 40 | Unattached |
| 322 | 9 | 53 | 1:14:12.6 | Poynter | Fionnuala | 46 | Applemore |
| 319 | 10 | 55 | 1:15:02.6 | Perkins | Jean | 51 | Unattached |
| 307 | 11 | 56 | 1:15:05.8 | Foot | Casey | 34 | Weyport Masters |
| 309 | 12 | 68 | 1:21:09.7 | Gilbert | Sally Anne Vanstone | 53 | Southampton Tri Club |
| 325 | 13 | 69 | 1:21:15.6 | Simons | Consuelo | 45 | Godalming Masters |
| 323 | 14 | 71 | 1:21:59.4 | Rouse | Margaret Patricia | 63 | EDOWSC |
| 303 | 15 | 78 | 1:25:04.5 | Black | Frances | 56 | Unattached |
| 324 | 16 | 91 | 1:32;18.1 | Sheffield | Zoe | 33 | Unattached |
| 311 | 17 | 94 | 1:34:25.2 | Giles | Sarah | 28 | Unattached |
| 308 | 18 | 95 | 1:34:27.1 | Gergaud | Perdita Mary | 57 | Unattached |
| 313 | 19 | 97 | 1:44:05.0 | Lowans | Louise | 41 | Unattached |
| 302 | 20 | 98 | 1:44:08.4 | Barker | Pauline | 47 | Unattached |
| 328 | 21 | 105 | Staunton | Kirsty | 55 | Salisbury Tri | |
| 318 | 22 | 106 | Morris | Caroline | 55 | Salisbury Tri Club | |
| 320 | 23 | 108 | Plappert | Lisa | 34 | Chalkwell Redcaps | |
| 304 | 24 | 109 | Coombe | Rebecca | 34 | Chalkwell Redcaps | |
| 315 | 25 | 113 | 1:57:17.4 | McCormack | Clare | 33 | Unattached |
| 314 | DNF | Marshall | Penelope Jane | 50 | Salisbury Stngrays | ||
| 326 | DNF | Spry | Beckie | 41 | Unattached | ||
| 312 | DNS | Jones | Hilary | 39 | Cally Masters | ||
| 316 | DNS | Melhuish | Molly | 37 | Unattached | ||
| 329 | DNS | Tibble | Yvonne | 52 | EDOWSC | ||
| 331 | DNS | Wigg | Alison | 57 | Farnham Tri |
Male Non-wetsuit
| Comp No | Cat Pos | Place | Time h:m:s.ss | Surname | Forenames | Age | Club |
|---|---|---|---|---|---|---|---|
| 231 | 1 | 4 | 0:55:31.2 | Fitzgerald | Rory | 53 | Winchester Penguins |
| 201 | 2 | 12 | 0:58:34.5 | Bayliss | Mark | 33 | Croydon Amphibians |
| 211 | 3 | 16 | 1:00:47.5 | Hills | Matthew | 40 | Monson RTW |
| 227 | 4 | 18 | 1:01:06.9 | White | Andy | 35 | Unattached |
| 221 | 5 | 20 | 1:01:27.0 | Newman | Philip | 53 | Kings Cormorants SC |
| 216 | 6 | 23 | 1:03:36.9 | Josephs | David | 47 | CSC SC |
| 228 | 7 | 29 | 1:06:28.3 | Wright | Andy | 54 | Warrington Dolphins LDSC |
| 203 | 8 | 30 | 1:06:40.3 | Boucher | James Samuel | 51 | Guildford Lido Legends |
| 215 | 9 | 34 | 1:08:02.2 | Jolly | Peter | 66 | Portsmouth Northsea |
| 204 | 10 | 38 | 1:08:47.8 | Carter | Stewart | 39 | Unattached |
| 229 | 11 | 39 | 1:09:17.3 | McGrath | Tom | 26 | EDOWSC |
| 207 | 12 | 49 | 1:11:49.3 | Dingemans | Piers Anthony | 44 | Swans SC |
| 208 | 13 | 52 | 1:14:06.9 | Fraser | David | 56 | Copthall SC |
| 223 | 14 | 67 | 1:20:52.0 | Rimmington | David | 56 | EDOWSC |
| 213 | 15 | 74 | 1:23:27.8 | Johnston | Matthew Luke | 46 | Unattached |
| 206 | 16 | 75 | 1:23:50.6 | Dale | Patrick | 48 | Chesham SC |
| 226 | 17 | 81 | 1:25:28.6 | Vides | Mark | 49 | EDOWSC |
| 224 | 18 | 86 | 1:30:07.4 | Skinner | Richard | 36 | EDOWSC |
| 219 | 19 | 88 | 1:31:52.5 | Meteau | Pete | 54 | Wareham & District |
| 232 | 20 | 90 | 1:32:11.7 | Hill | Kevin | 30 | EDOWSC |
| 225 | 21 | 96 | 1:41:21.6 | Vessey | Michael | 35 | SLSC |
| 230 | 22 | 104 | 1:50:37.4 | Pollard | Matthew John | 34 | SLSC |
| 218 | 23 | 112 | McCarthy | Steve | 43 | EDOWSC | |
| 205 | 24 | 114 | 2:10:14.2 | Chatterjee | Richard | 52 | South London SC |
| 209 | DNF | Gilbert | Robert | 23 | Southampton Tri Club | ||
| 202 | DNS | Benton | Jonathan | 38 | Serpentine SC | ||
| 210 | DNS | Harper | Alex | 42 | SLSC | ||
| 212 | DNS | Ireland | Nicolas | 45 | Weyport Masters | ||
| 214 | DNS | Johnstone | Michael | 49 | South London | ||
| 217 | DNS | Maule | Peter | 58 | Wycombe SC | ||
| 220 | DNS | Mitchell | Alan | 53 | Serpentine |
Male Wetsuit
| Comp No | Cat Pos | Place | Time h:m:s.ss | Surname | Forenames | Age | Club |
|---|---|---|---|---|---|---|---|
| 134 | 1 | 1 | 46:00.7 | Forrester | Mark | 40 | Swim Bournemouth |
| 110 | 2 | 2 | 46:05.5 | Giles | Guy Benjamin | 17 | Abingdon School S.C. |
| 126 | 3 | 5 | 55:34.9 | Munnery | Gavin | 44 | Wincanton SC |
| 119 | 4 | 6 | 55:50.8 | James | David | 37 | David Lloyd Ringwood |
| 136 | 5 | 7 | 57:24.0 | Richardson | Mark | 37 | EDOWSC |
| 101 | 6 | 14 | 59:02.1 | Adams | Barry | 56 | Ferndown |
| 122 | 7 | 17 | 00:50.8 | Lines | Richard Antony | 47 | EDOWSC |
| 118 | 8 | 19 | 01:16.5 | Harris | Tony | 51 | Poole SC |
| 128 | 9 | 21 | 01:29.2 | Naested | Lawrence | 48 | Steyning AC |
| 107 | 10 | 22 | 03:28.8 | Crossley | Richard | 44 | David Lloyd |
| 112 | 11 | 26 | 05:20.0 | Gill | Andrew | 41 | www.votwo.co.uk |
| 130 | 12 | 28 | 06:22.5 | Newbury | Andrew | 46 | Unattached |
| 114 | 13 | 31 | 06:45.1 | Gregan | Simon | 56 | Chesham SC & EDOWSC |
| 137 | 14 | 32 | 07:01.7 | Rumball | Keith | 63 | EDOWSC |
| 111 | 15 | 35 | 08:09.9 | Giles | Gary Richard | 48 | Wantage White Horses S.C. |
| 131 | 16 | 36 | 08:31.7 | Painter | Ben | 36 | Berkhamsted Ball Buster |
| 113 | 17 | 37 | 08:36.6 | Graeme-Cook | Bruce | 51 | Unattached |
| 148 | 18 | 40 | 09:41.6 | Easterbrook | Jonathan | 49 | EDOWSC |
| 123 | 19 | 41 | 09:48.6 | Lowans | Colin | 39 | Unatttached |
| 147 | 20 | 42 | 10:05.8 | Morton | Adrian | 53 | Camden Swiss Cottage |
| 146 | 21 | 43 | 10:12.4 | Kinder | Mark | 43 | Weyport Masters |
| 121 | 22 | 46 | 11:12.8 | Lewis | Mark | 35 | Unattached |
| 124 | 23 | 47 | 11:37.7 | McGarian | Peter | 53 | Unattached |
| 120 | 24 | 48 | 11:45.6 | Kilmister | Robin | 33 | Unattached |
| 133 | 25 | 51 | 13:38.0 | Parker | Richard David | 44 | Unattached |
| 117 | 26 | 54 | 14:54.5 | Harley | Tim | 35 | Unattached |
| 142 | 27 | 57 | 15:27.9 | Strawbridge | James David | 39 | Weyport Masters |
| 135 | 28 | 58 | 15:54.9 | Purcell | Kerry William | 40 | Monson Swim Club, Tunbridge Wells |
| 140 | 29 | 59 | 15:55.5 | Staniford | Paul Michael | 37 | EDOWSC |
| 139 | 30 | 60 | 15:56.0 | Smith | Robert Guy | 66 | EDOWSC |
| 145 | 31 | 61 | 16:02.4 | Turner | Andy Mark | 47 | Unattached |
| 129 | 32 | 63 | 18:20.1 | Neagle | Martin | 50 | Celtic Tri |
| 104 | 33 | 65 | 20:12.5 | Chadwick | Harold Alexander | 65 | Unattached |
| 103 | 34 | 66 | 20:17.0 | Blow | Victor | 64 | Unattached |
| 138 | 35 | 70 | 21:17.8 | Shipway | Richard | 40 | Unattached |
| 144 | 36 | 72 | 22:49.8 | Taylor | Neil | 51 | OSS |
| 141 | 37 | 79 | 25:09.7 | Staunton | Eamon | 55 | Salibury Tri |
| 108 | 38 | 80 | 25:27.4 | Cummings | Keith | 49 | Swim Bournemouth |
| 143 | 39 | 82 | 25:38.2 | Tarpey | Miles Robert | 40 | Unattached |
| 149 | 40 | 83 | 26:47.3 | Pollard | Dave | 40 | Unattached |
| 105 | 41 | 87 | 31:23.8 | Connolly | Kevin | 43 | Unattached |
| 132 | 42 | 92 | 32:49.7 | Palmer | Stewart | 64 | Bustinskins |
| 116 | 43 | 93 | 34:24.1 | Hacking | Leo | 23 | Unattached |
| 102 | 44 | 100 | 45:45.1 | Blonden | Andrew Richard | 63 | Unattached |
| 106 | 45 | 103 | 50:36.7 | Cridland | Andrew | 42 | Unattached |
| 109 | DNS | Doolan | Kevyn | 53 | David Lloyd Ringwood | ||
| 115 | DNS | Grundy | Barry | 37 | EDOWSC | ||
| 125 | DNS | McKenna | Jamie | 35 | Unattached | ||
| 127 | DNS | Munson | John | 45 | Unattached |




[...] http://markbayliss.wordpress.com/2011/06/28/seahorse-swim-2011/ [...]