Provisional Events Calendar 2013
Jan 9th, 2013 | By admin | Category: EventsThere are over 135 events in the calendar and the page is regularly updated – please check back for new listings.
We have been publishing calendars for many years and the numbers of events continues to rise rapidly. We are grateful to race promoters, event organisers and collators who send us details for publication and share events of interest to the open water swimming community, including, but not limited to, British Swimming * (updated 26 Apr 2013), ASA, Open Water Source, Toby at www.overtaquatix.com, the team from findarace.com/ and www.h2openmagazine.com/.
* This list is designed to be of use for officials looking to gain experience at open water swimming events. The contact details given are for the person who co-ordinates the appointment of the officials. Organisers are asked to provide opportunities for trainee officials and officials are advised to approach the event contact directly, stating their training requirements if applicable.
The club meets at Shore Road in Poole (just east of Sandbanks) on Tuesdays 6.00 pm for a 6.15 pm swim. The first swim of the 2013 season for Club members was on 16 April. Naturally the decision to swim is subject to weather and sea conditions. Contact Gerry Griffin for further details. Sunday swims for Club members who are experienced open water swimmers recommence on 5 May 2013 (same time and place).
Please note initial taster sessions are only available on the first Tuesday of each month (commencing 7 May to September). If bad weather prevents this on the first Tuesday, it will be on the following Tuesday.
* means Club targeted
| Date | Event | Venue | Distance | Type |
|---|---|---|---|---|
| Sat 26-Jan-13 | Cold Water Swimming Championships 2013 | Tooting Bec Lido | various | Lido |
| Sat 02-Feb-13 | The Big Chill Swim - No neoprene allowed | Windermere | various | Lake |
| Tue 16-Apr-13 | EDOWSC Tues sessions begin | Shore Road, Poole | Various | Sea |
| 26-Apr-13 to 27-Apr-13 | 2Swim4Life | Guildford Lido 24 hr swim | various | Lido |
| Sat 04-May-13 | Mass Start Swim Series - 1 | Priory Country Park, Bedford | 750m, 1.5km, 3.8km, 5km | Lake |
| Sun 05-May-13 | EDOWSC Sun sessions begin | Shore Road, Poole | Various | Sea |
| Sun 05-May-13 | Open Water Swim Series - Spring | Sandbanks, Poole | 500m, 1km, 1.5km | Sea |
| Tue 07-May-13 | EDOWSC First Taster session | Shore Road, Poole | Various | Sea |
| Sun 12-May-13 | Open Water National Relays and Sprints | Thurrock | 4 x 200m, 4 x 400m, 4 x 800m, 200m, 400m | Lake |
| Sat 18-May-13 | MediaCityUK Swim Series - 1 | Salford Quays | 750m, 1.5km, 1.9km | Dock |
| Sat 18-May-13 | Derwent Island Swim - Sportive | Keswick | 1500m | Lake |
| Sun 19-May-13 | Speedo Three Lakes Swim - Race 1 | Sawbridgeworth, Herts | 2km | Lake |
| 25-May-13 to 5-Jun-13 | Best Fest 2013 | Colonia Sant Jordi, Mallorca | various | Sea |
| Sat 25-May-13 | ASA NW Region Taster | Salford Quays | TBA | Dock |
| Sun 26-May-13 | Battle of Broadside Swim | Southwold, Suffolk | 1 mile | Lake |
| Sun 26-May-13 | The Small Fry & Big Fish Swims | Pingewood, Reading | 1.5km, 3.8km | Lake |
| Wed 19-Jun-13 | Somerset ASA taster | Vobster Quays, Mells | 750m | Lake |
| Mon 27-May-13 | Open Water Swim Series - Eton | Dorney Lake, Eton | 750m, 1.5km, 3km, 5km, 10km | Lake |
| Sat 01-Jun-13 | Triology Open Water Iron Challenge | Richmond, N Yorks | 750m, 1.5km, 3.8km | Lake |
| Sun 02-Jun-13 | Jubilee River Swim - Individual or Relay (4) | Jubilee River, Maidenhead | 10km | River |
| Sun 02-Jun-13 | SwimFesT 2013 - Race 1 | Alexandra Lake, Thurrock | 750m, 1.5km, 3.8km, 5km, 10km | Lake |
| Sun 02-Jun-13 | Open Water Swim Series - Windsor | Windsor | 750m, 1.5km, 3km | River |
| Sun 02-Jun-13 | The EPIC Lakes Swim Series - Race 1 | Coniston Water | 500m, 1600m, 3.8km | Lake |
| Sun 02-Jun-13 | Bustinskin Big Cove Swim Series - Race 1 | Bowleaze Cove, Weymouth | 1.5 miles, 3 miles | Sea |
| Sun 02-Jun-13 | Skinny Dip for Marie Curie | Dorset | Various | TBA |
| Wed 05-Jun-13 | SOWS Race Series 1 | Ferris Meadow, Shepperton | 750m, 1.5km | Lake |
| Sat 08-Jun-13 | Utterly Buttermere Swim Sportive | Buttermere, Cumbria | 1.5km, 5km, 10km | Lake |
| Sat 08-Jun-13 | Blue Seventy Big Swim Sheffield | Rother Valley Country Park, Sheffield | 1 mile | lake |
| Sat 08-Jun-13 | Bala Charity Swim | Llyn Tegid, Wales | 750m, 1.5km | Lake |
| Sun 09-Jun-13 | V Cars Open Water Swim Races | Ham Fields, Richmond | 750m, 1.3km, 2.6km | Lake |
| Sun 09-Jun-13 | Royal Windsor River Swim | Windsor | 750m, 1.5km, 3km, 3.8km | River |
| Sun 09-Jun-13 | River Arun Swim | Littlehampton, W Sussex | 3.8km | River |
| Fri 14-Jun-13 | Great North Swim | Windermere | 2 mile, 5km | Lake |
| Sat 15-Jun-13 | Great North Swim | Windermere | 1 mile | Lake |
| Sun 16-Jun-13 | Great North Swim | Windermere | 1/2 mile, 1 mile, 2 miles | Lake |
| Sun 16-Jun-13 | Sidmouth to Ladram Bay Swim | Sidmouth | 4km | Sea |
| Sun 16-Jun-13 | The EPIC Lakes Swim Series - Race 2 | Derwent Water | 500m, 1600m, 3.8km | Lake |
| Wed 19-Jun-13 | Dee Mile - downstream | Chester | 1km, 2km | River (tidal) |
| Sat 22-Jun-13 | Scottish ASA East District Grand Prix Champs | Kinghorn Loch Fife | 1km, 2km, 3km | Loch |
| Sat 22-Jun-13 | Great East Swim | Alton Water Park | 1/2 mile, 1 mile, 2 miles, 5km | Lake |
| Sat 22-Jun-13 | Swim Super Series - 1 | Bray Lake, Windsor | 1.5km, 3km | Lake |
| Sun 23-Jun-13 | Bustinskin Big Cove Swim Series - Race 2 | Bowleaze Cove, Weymouth | 1.5 miles, 3 miles | Sea |
| Sun 23-Jun-13 | Seahorse Swim 2013 | Studland, Dorset | 3.8km | Sea |
| Thu 27-Jun-13 | Longest Day Swim | Weir Wood, East Grinstead | 1km, 2km, 4km | Lake |
| Sat 29-Jun-13 | ASA SW Region 10km Championships | Preston Beach Weymouth | 10km | Sea |
| Sat 29-Jun-13 | MediaCityUK Swim Series - 2 | Salford Quays | 1.5km, 3.8km, 5km | Dock |
| Sun 30-Jun-13 | ASA SWR Champs & Age Groups | Preston Beach Weymouth | 750m, 1.5km, 2km, 3km, 5km | Sea |
| Sun 30-Jun-13 | Henley Classic | Henley-on-Thames | 2.1km | River |
| Sun 30-Jun-13 | ASA NW Region Champs & Mass Particpation | Salford Quays | 1.5km (Jnr), 1.75km (Youth); 500m, 2km | Dock |
| Wed 03-Jul-13 | SOWS Race Series 2 | Ferris Meadow, Shepperton | 750m, 1.5km | Lake |
| Sat 6-Jul-13 | Scottish ASA Midland District Grand Prix Champs | Loch Earn | 3.75m | Loch |
| Sat 06-Jul-13 | Boulter's to Bray Swim | Maidenhead | 2.8km | River |
| Sat 06-Jul-13 | Big Cotswold Swim - 1 | Shorncote, Nr Cirencester | 1 mile, 2 miles | Lake |
| Sat 06-Jul-13 | Blue Seventy Big Swim Nottingham | Holme Pierrepoint, Notts | 1.5km, 3km, 5km | Lake |
| Sat 06-Jul-13 | Bristol Open Water Race Series - 1 | Bradley Stoke, Bristol | 600m, 1.8km, 2.4km, 3.6km 4.8km | Lake |
| Sun 07-Jul-13 | Brownsea Island Swim | Poole, Dorset | TBA | Sea |
| Sun 07-Jul-13 | Norwich Six Bridge River Swim - Leisure & Timed Waves | Norwich | 1 mile | River |
| Sun 07-Jul-13 | WomenOnly Swim | Dorney Lake, Eton | 750m, 1.5km, 3km, 10km | Lake |
| Sun 07-Jul-13 | River Adur Swim | Shoreham, W Sussex | 2.5km, 3.8km | River |
| Fri 12-Jul-13 | The Wales Swim | North Beach, Tenby | 1.2 miles, 2.4 miles | Sea |
| Sat 13-Jul-13 | MediaCityUK Swim Series - 3 | Salford Quays | 400m, 1.5km, 3.8km, 10km | Dock |
| Sat 13-Jul-13 | Swim Super Series - 2 | Bray Lake, Windsor | 1.5km, 3km | Lake |
| Sat 13-Jul-13 | Dorset ASA Open Water Age Groups & Masters | Brownsea | 750m, 1500m (Age), 1500m (Masters) | Sea |
| Sun 14-Jul-13 | The EPIC Lakes Swim Series - Race 3 | Ullswater | 500m, 1600m, 3.8km | Lake |
| Sun 14-Jul-13 | Henley Mile - plus junior races | Henley-on-Thames | 1 mile, 200m, 800m | River |
| Sun 14-Jul-13 | Bournemouth Pier to Pier 2013 - in aid of BHF | Bournemouth | 1.4 miles | Sea |
| Sun 14-Jul-13 | Marlow River Swim | Higginson Park, Marlow | 750m, 1.5km, 3km | River |
| Sun 14-Jul-13 | V Cars Open Water Swim Races | Ham Fields, Richmond | 750m, 1.3km, 2.6km | Lake |
| Sat 20-Jul-13 | Great Manchester Swim | Salford Quays | 1 mile | Dock |
| Sat 20-Jul-13 | Women's Only Open Water Swim - Women Only | Capernwray Dive Centre | 500m, 1km, 1.5km | Lake |
| Sat 20-Jul-13 | Bristol Open Water Race Series - 2 | Bradley Stoke, Bristol | 600m, 1.8km, 2.4km, 3.6km 4.8km | Lake |
| Sun 21-Jul-13 | SwimFesT 2013 - Race 2 | Alexandra Lake, Thurrock | 750m, 1.5km, 3.8km, 5km, 10km | Lake |
| Sun 21-Jul-13 | Open Water Swim Series - Hampton Court | Hampton Court | 2.25 miles (3650m) | River |
| Sun 21-Jul-13 | Speedo Three Lakes Swim - Race 2 | Sawbridgeworth, Herts | 2km | Lake |
| Sun 21-Jul-13 | Great Pier Swim - in aid of Havens Hospices | Southend | 3km | Sea |
| Sun 21-Jul-13 | Swim the Solent | Hurst Castle to Colwell | 1.25m | Sea |
| Sun 21-Jul-13 | Leicestershire Open Water Swim - range of distances | Six Hills, Leics | TBA | Lake |
| Sun 21-Jul-13 | Anglian Water Swim | Grafham Water, Buckden, Cambs | 1 mile, 2 miles, 3 miles | Lake |
| Sun 21-Jul-13 | Padstow to Rock Swim | Padstow, Cornwall | 1 mile | Estuary |
| Thu 25-Jul-13 | Swim The Lake | Weir Wood, East Grinstead | 750m, 1.5km, 3km | Lake |
| Sat 27-Jul-13 | Creek Safari Swim | Truro, Cornwall | 5.3km | River |
| Sat 27-Jul-13 | Mass Start Swim Series - 2 | Embankment, Bedford | 750m, 1.5km, 3.8km, 5km | Lake |
| Sat 27-Jul-13 | Triology Open Water Challenge | Richmond, N Yorks | 750m, 1.5km | Lake |
| Sun 28-Jul-13 | Bustinskin Big Cove Swim Series - Race 3 | Bowleaze Cove, Weymouth | 1.5 miles, 3 miles | Sea |
| Sun 28-Jul-13 | British Gas ASA 3k Open Water Masters Championships 2013 | Rother Valley Country Park | 3km | Lake |
| Mon 29-Jul-13 | British Gas ASA Age & Youth Open Water Championships 2013 | Rother Valley Country Park | Girls & Boys: 12-14yrs - 1.5km; 15/16yrs - 2km; 17/18yrs - 3km | Lake |
| Sat 03-Aug-13 | Bristol Open Water Race Series - 3 | Bradley Stoke, Bristol | 600m, 1.8km, 2.4km, 3.6km 4.8km | Lake |
| Sun 04-Aug-13 | Round the Island Swim | Burgh Island | - | Sea |
| Sun 04-Aug-13 | Sandown to Shanklin Sea Swim - tidal assist, BLDSA rules | Sandown, Isle of White | 2 miles | Sea |
| Sun 04-Aug-13 | River Nene Swim - separate breaststroke events, no wetsuits | Oundle, Northants | 1 mile, 2 miles, 3 miles | River |
| Sat 10-Aug-13 | Swim Super Series - 3 | Bray Lake, Windsor | 1.5km, 3km | Lake |
| Sat 10-Aug-13 | Wargrave and Shiplake Regatta Open Water Swim | Shiplake | 1km, 2km | River |
| Sun 11-Aug-13 | V Cars Open Water Swim Races | Ham Fields, Richmond | 750m, 1.3km, 2.6km | Lake |
| Sun 11-Aug-13 | Bridge to Bridge - downstream | Henley-on-Thames | 14km | River |
| Sun 11-Aug-13 | Bustinskin Big Cove Swim Series - Race 4 | Bowleaze Cove, Weymouth | 1.5 miles, 3 miles | Sea |
| Wed 14-Aug-13 | SOWS Race Series 3 | Ferris Meadow, Shepperton | 750m, 1.5km | Lake |
| Sat 17-Aug-13 | Monster Swim | Dores, Loch Nes | 0.5m, 1m | Loch |
| Sat 17-Aug-13 | Triology Open Water Challenge | Richmond, N Yorks | 750m, 1.5km | Lake |
| Sat 17-Aug-13 | Bristol Open Water Race Series - 4 | Bradley Stoke, Bristol | 600m, 1.8km, 2.4km, 3.6km 4.8km | Lake |
| Sun 18-Aug-13 | Wild West Solent Swim | Yarmouth, IoW | 1.3 miles | Sea |
| Sun 18-Aug-13 | Lake Logic Swim Set | Ashton Keynes, Wilts | 1.5km, 3.8km, 5km, 10km | Lake |
| Sun 18-Aug-13 | Breakwater Swim | Plymouth | 2.2 miles | Sea |
| Sun 18-Aug-13 | Severn Mile Swim | Shrewsbury | 700m, 1.5km | River |
| Sun 18-Aug-13 | Henley on Thames River Swim | Shiplake College, Henley On Thames | 750m, 1.5km, 3km | River |
| Tue 20-Aug-13 | Bournemouth Long Swim | Boscombe, Bournemouth | 2.5km, 3.8km | Sea |
| Sat 24-Aug-13 | Royal Berkshire Festival of Sport - Open Water Swim | Dorney Lake, Eton | 1.25km, 2.5km, 5km, 10km | Lake |
| Sat 24-Aug-13 | Great Scottish Swim | Balloch | 0.5m, 1m, 2m | Lake |
| Sat 24-Aug-13 | MediaCityUK Swim Series - 4 - plus 36km relay | Salford Quays | 1.5km, 3.8km | Dock |
| Sat 24-Aug-13 | Mass Start Swim Series - 3 | Box End, Bedford | 750m, 1.5km, 3.8km, 5km | Lake |
| Sun 25-Aug-13 | Open Water Swim Series - Marlow | Marlow | 750m, 1.5km, 3km | River |
| Sun 25-Aug-13 | Bustinskin Big Cove Swim Series - Race 5 | Bowleaze Cove, Weymouth | 1.5 miles, 3 miles | Sea |
| Sun 25-Aug-13 | Chippenham River Festival Big Swim | Chippenham, Wilts | 1/3 mile, 2/3 mile | River |
| Sat 31-Aug-13 | Great London Swim | Royal Victoria Dock, London | 1 mile | Dock |
| Sat 31-Aug-13 | Bristol Open Water Race Series - 5 | Bradley Stoke, Bristol | 600m, 1.8km, 2.4km, 3.6km 4.8km | Lake |
| Sat 31-Aug-13 | Pissarro Great River Swim | Chiswick | 1 mile | River(tidal) |
| Sat 31-Aug-13 | Welsh Open Water Estuary Swim | Ferryside, Wales | 2km | Estuary |
| Wed 04-Sep-13 | SOWS Race Series 4 | Ferris Meadow, Shepperton | 750m, 1.5km | Lake |
| Wed 04-Sep-13 | Windermere Cross Lake Swim | Windermere | 2m | Lake |
| Sat 07-Sep-13 | The MAXIFUEL Big South Swim Challenge | Bray Lake, Windsor | 2km, 4km, 5km, 10km | Lake |
| Sat 07-Sep-13 | Triology Open Water Big Challenge | Richmond, N Yorks | 1m, 2m | Lake |
| Sun 08-Sep-13 | EDOWSC 10km Swim | Sandbanks to Southbourne | 10km | Sea |
| Sun 08-Sep-13 | V Cars Open Water Swim Races | Ham Fields, Richmond | 750m, 1.3km, 2.6km | Lake |
| Sun 08-Sep-13 | Fritton Lake Big Swims | Fritton, Norfolk | 3km, 5km | Lake |
| Sun 08-Sep-13 | Queenford Lake Events - Quad & Relay | Queenford Lake | 4km, 4x1km | Lake |
| Sun 08-Sep-13 | Speedo Three Lakes Swim - Race 3 | Sawbridgeworth, Herts | 2km | Lake |
| Sat 14-Sep-13 | Bristol Open Water Race Series - 6 | Bradley Stoke, Bristol | 600m, 1.8km, 2.4km, 3.6km 4.8km | Lake |
| Sun 15-Sep-13 | Utterly Buttermere | Buttermere | 1.5km, 5km & 10km | Lake |
| Sun 15-Sep-13 | SwimFesT 2013 - Race 3 | Alexandra Lake, Thurrock | 750m, 1.5km, 3.8km, 5km, 10km | Lake |
| Sat 21-Sep-13 | Big Cotswold Swim - 2 | Cotswold Country Park | 1 mile, 2 miles | Lake |
| Sat 21-Sep-13 | XTswim | Camberley, Surrey | 1.5km | Lake |
| Sat 21-Sep-13 | Festival of Sport Cornwall | St Michael's Mount | 1.5km, 3km, 10km | Sea |
| Sun 22-Sep-13 | Festival of Sport Cornwall | St Michael's Mount | 1.5km, 3km | Sea |
| Sun 22-Sep-13 | Dorney Lake Long Swim | Dorney Lake, Eton | 3.8km, 5km, 10km | Lake |
| Sun 22-Sep-13 | Swim the Mencap Mile | Dorney Lake, Eton | 1 mile | Lake |
| Sat 28-Sep-13 | Open Water Swim Series - Poole | Sandbanks, Poole | 750m, 1.5km, 3km | Sea |
| Sun 6-Oct-13 | V Cars Open Water Swim Races | Ham Fields, Richmond | 750m, 1.3km, 2.6km | Lake |



