<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for East Dorset Open Water Swimming Club</title>
	<atom:link href="http://www.edowsc.org/ed/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edowsc.org/ed</link>
	<description>Targeting training sessions for swimmers and triathletes aged 16 and over in Bournemouth, Dorset and Poole</description>
	<lastBuildDate>Thu, 18 Apr 2013 21:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Gerry needs a whether report by admin</title>
		<link>http://www.edowsc.org/ed/archives/4816/comment-page-1#comment-108</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Apr 2013 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=4816#comment-108</guid>
		<description><![CDATA[Update from Gerry: 

&quot;First of all may I thank the very many of you who responded.
 
Only three showed a willingness to swim so it has been decided to delay the start of our season by two weeks. The first swim is now planned for Tuesday 30 April 2013. It will still be cold but, hopefully, the general weather will improve by then.
 
Apologies to those of you who wished to swim but I look forward to seeing you on the 30th.&quot;]]></description>
		<content:encoded><![CDATA[<p>Update from Gerry: </p>
<p>&#8220;First of all may I thank the very many of you who responded.</p>
<p>Only three showed a willingness to swim so it has been decided to delay the start of our season by two weeks. The first swim is now planned for Tuesday 30 April 2013. It will still be cold but, hopefully, the general weather will improve by then.</p>
<p>Apologies to those of you who wished to swim but I look forward to seeing you on the 30th.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chris Esmond by admin</title>
		<link>http://www.edowsc.org/ed/archives/3417/comment-page-1#comment-106</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3417#comment-106</guid>
		<description><![CDATA[For those who wish to attend, we have been advised that the arrangements for the funeral are as follows.

Date: Friday 9 December 2011
Time: 1.45pm
Venue: Weymouth Crematorium, Quibo Lane, Weymouth. DT4 0RR

Family flowers only, but donations can be made if desired by cheque payable to &#039;Weldmar Hospice care Trust&#039; and sent c/o Co-operative Funeralcare, 130 Abbotsbury Road, Weymouth DT4 0JS]]></description>
		<content:encoded><![CDATA[<p>For those who wish to attend, we have been advised that the arrangements for the funeral are as follows.</p>
<p>Date: Friday 9 December 2011<br />
Time: 1.45pm<br />
Venue: Weymouth Crematorium, Quibo Lane, Weymouth. DT4 0RR</p>
<p>Family flowers only, but donations can be made if desired by cheque payable to &#8216;Weldmar Hospice care Trust&#8217; and sent c/o Co-operative Funeralcare, 130 Abbotsbury Road, Weymouth DT4 0JS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport Relief Challenges &#8211; Walliams vs The Thames by admin</title>
		<link>http://www.edowsc.org/ed/archives/3351/comment-page-1#comment-105</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3351#comment-105</guid>
		<description><![CDATA[Day 2

&lt;object width=&quot;480&quot; height=&quot;300&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/GdOwf37SkN4?version=3&amp;hl=en_GB&amp;rel=0&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/GdOwf37SkN4?version=3&amp;hl=en_GB&amp;rel=0&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;480&quot; height=&quot;300&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;&lt;/object&gt;

Day 3

&lt;object width=&quot;480&quot; height=&quot;300&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/a6G2o3MXnyM?version=3&amp;hl=en_GB&amp;rel=0&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/a6G2o3MXnyM?version=3&amp;hl=en_GB&amp;rel=0&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;480&quot; height=&quot;300&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;&lt;/object&gt;]]></description>
		<content:encoded><![CDATA[<p>Day 2</p>
<p><object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/GdOwf37SkN4?version=3&amp;hl=en_GB&amp;rel=0"/><param name="allowFullScreen" value="true"/><param name="allowscriptaccess" value="always"/><embed src="http://www.youtube.com/v/GdOwf37SkN4?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"/></object></p>
<p>Day 3</p>
<p><object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/a6G2o3MXnyM?version=3&amp;hl=en_GB&amp;rel=0"/><param name="allowFullScreen" value="true"/><param name="allowscriptaccess" value="always"/><embed src="http://www.youtube.com/v/a6G2o3MXnyM?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"/></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport Relief Challenges &#8211; Walliams vs The Thames by admin</title>
		<link>http://www.edowsc.org/ed/archives/3351/comment-page-1#comment-104</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3351#comment-104</guid>
		<description><![CDATA[Day 1 - Lechlade to Northmoor Lock

&lt;object width=&quot;480&quot; height=&quot;300&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/9ILbTITdpjk?version=3&amp;hl=en_GB&amp;rel=0&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/9ILbTITdpjk?version=3&amp;hl=en_GB&amp;rel=0&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;480&quot; height=&quot;300&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;&lt;/object&gt;]]></description>
		<content:encoded><![CDATA[<p>Day 1 &#8211; Lechlade to Northmoor Lock</p>
<p><object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/9ILbTITdpjk?version=3&amp;hl=en_GB&amp;rel=0"/><param name="allowFullScreen" value="true"/><param name="allowscriptaccess" value="always"/><embed src="http://www.youtube.com/v/9ILbTITdpjk?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"/></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pensioner prepares for record-breaking Channel swim by admin</title>
		<link>http://www.edowsc.org/ed/archives/3341/comment-page-1#comment-103</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Aug 2011 10:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3341#comment-103</guid>
		<description><![CDATA[On 30 August 2011 Allsopp became the oldest man to swim the English Channel. He completed the 21-mile challenge in 17 hours and 51 minutes.

“I do feel an immense sense of achievement and relief that I have been successful. This has been an incredible personal challenge for me and my focus has always been to help raise money for Hope for Guernsey and Wessex Medical Research, a cause that I am extremely passionate about.

“Coupled with the fact that a man of my ‘grand’ age can achieve such a physical and mental challenge proves that you can live younger if you keep active in mind and body. I’ve never been one to sit on my laurels.&quot;]]></description>
		<content:encoded><![CDATA[<p>On 30 August 2011 Allsopp became the oldest man to swim the English Channel. He completed the 21-mile challenge in 17 hours and 51 minutes.</p>
<p>“I do feel an immense sense of achievement and relief that I have been successful. This has been an incredible personal challenge for me and my focus has always been to help raise money for Hope for Guernsey and Wessex Medical Research, a cause that I am extremely passionate about.</p>
<p>“Coupled with the fact that a man of my ‘grand’ age can achieve such a physical and mental challenge proves that you can live younger if you keep active in mind and body. I’ve never been one to sit on my laurels.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seahorse Swim 2011 Results by Seahorse Swim 2011 &#124; markbayliss</title>
		<link>http://www.edowsc.org/ed/archives/3114/comment-page-1#comment-101</link>
		<dc:creator>Seahorse Swim 2011 &#124; markbayliss</dc:creator>
		<pubDate>Tue, 28 Jun 2011 10:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3114#comment-101</guid>
		<description><![CDATA[[...] &lt;a href=&quot;http://markbayliss.wordpress.com/2011/06/28/seahorse-swim-2011/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://markbayliss.wordpress.com/2011/06/28/seahorse-swim-2011/&lt;/a&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://markbayliss.wordpress.com/2011/06/28/seahorse-swim-2011/" target="_blank" rel="nofollow">http://markbayliss.wordpress.com/2011/06/28/seahorse-swim-2011/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Clevedon Annual Long Swim by Tweets that mention 2011 Clevedon Annual Long Swim - East Dorset Open Water Swimming Club -- Topsy.com</title>
		<link>http://www.edowsc.org/ed/archives/2824/comment-page-1#comment-100</link>
		<dc:creator>Tweets that mention 2011 Clevedon Annual Long Swim - East Dorset Open Water Swimming Club -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2824#comment-100</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Paul Ellercamp, E Dorset Open Water. E Dorset Open Water said: Clevedon Annual Long Sea Swim - 23 July from Ladye Bay to Pier beach. Long in Somerset = approx. 1 mile :-) http://bit.ly/gHJpRS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Ellercamp, E Dorset Open Water. E Dorset Open Water said: Clevedon Annual Long Sea Swim &#8211; 23 July from Ladye Bay to Pier beach. Long in Somerset = approx. 1 mile <img src='http://www.edowsc.org/ed/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://bit.ly/gHJpRS" rel="nofollow">http://bit.ly/gHJpRS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASA Events for your diary by Tweets that mention ASA Events for your diary - East Dorset Open Water Swimming Club -- Topsy.com</title>
		<link>http://www.edowsc.org/ed/archives/2803/comment-page-1#comment-98</link>
		<dc:creator>Tweets that mention ASA Events for your diary - East Dorset Open Water Swimming Club -- Topsy.com</dc:creator>
		<pubDate>Sun, 06 Feb 2011 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2803#comment-98</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by ASA South West, E Dorset Open Water. E Dorset Open Water said: head to rother valley country park for 4 open water swimming competitions 24 to 26 July - info / qualifying times http://bit.ly/hUh0WY [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ASA South West, E Dorset Open Water. E Dorset Open Water said: head to rother valley country park for 4 open water swimming competitions 24 to 26 July &#8211; info / qualifying times <a href="http://bit.ly/hUh0WY" rel="nofollow">http://bit.ly/hUh0WY</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.8km Seahorse Swim 2011 by Tweets that mention Entries open for the 3.8km Seahorse Swim 2011 - East Dorset Open Water Swimming Club -- Topsy.com</title>
		<link>http://www.edowsc.org/ed/archives/2761/comment-page-1#comment-97</link>
		<dc:creator>Tweets that mention Entries open for the 3.8km Seahorse Swim 2011 - East Dorset Open Water Swimming Club -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 11:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2761#comment-97</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Ferndown Town, E Dorset Open Water. E Dorset Open Water said: Entries open for the 3.8km Seahorse Swim 2011 - 26 June 2011. wetsuit and non wetsuit competitors can enter. http://bit.ly/gbPKBB [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ferndown Town, E Dorset Open Water. E Dorset Open Water said: Entries open for the 3.8km Seahorse Swim 2011 &#8211; 26 June 2011. wetsuit and non wetsuit competitors can enter. <a href="http://bit.ly/gbPKBB" rel="nofollow">http://bit.ly/gbPKBB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling budding Channel swimmers by Tweets that mention Calling budding Channel swimmers - East Dorset Open Water Swimming Club -- Topsy.com</title>
		<link>http://www.edowsc.org/ed/archives/2752/comment-page-1#comment-96</link>
		<dc:creator>Tweets that mention Calling budding Channel swimmers - East Dorset Open Water Swimming Club -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 Jan 2011 18:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2752#comment-96</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by ASA South West. ASA South West said: RT @edowsc: calling budding channel swimmers. pool challenge on 29 Jan 2011 - Canford Pool for Juli Spendley Foundation http://bit.ly/e8Cp0C [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ASA South West. ASA South West said: RT @edowsc: calling budding channel swimmers. pool challenge on 29 Jan 2011 &#8211; Canford Pool for Juli Spendley Foundation <a href="http://bit.ly/e8Cp0C" rel="nofollow">http://bit.ly/e8Cp0C</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
