<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Dorset Open Water Swimming Club</title>
	<atom:link href="http://www.edowsc.org/ed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edowsc.org/ed</link>
	<description>Targeting training sessions for swimmers and triathletes aged 16 and over in Bournemouth, Dorset and Poole</description>
	<lastBuildDate>Sat, 19 May 2012 04:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LEN Open Water Swimming Cup 2012 &#8211; Eilat</title>
		<link>http://www.edowsc.org/ed/archives/4023</link>
		<comments>http://www.edowsc.org/ed/archives/4023#comments</comments>
		<pubDate>Sat, 19 May 2012 04:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=4023</guid>
		<description><![CDATA[Young Open water swimmers excelled at the first leg of the LEN Open Water Swimming Cup in Eilat.

Danielle Hall-Jackson was second in the ladies event behind the Hungarian swimmer Eva Ristov,  with Lucy Campbell in third and Kristina Neves was fourth.

In the men’s event Caleb Hughes was the top Brit, coming home in fifth place ahead of fellow Brit Thomas Sunter who was sixth.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/4023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial 29 May 2012</title>
		<link>http://www.edowsc.org/ed/archives/4009</link>
		<comments>http://www.edowsc.org/ed/archives/4009#comments</comments>
		<pubDate>Sat, 19 May 2012 02:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=4009</guid>
		<description><![CDATA[29 May 2012– Shore Road, Poole

East Dorset Open Water Swimming Club is holding a time trial for current paid-up club members aged 16/O with wetsuit and non wetsuit categories.

Start: from Shore Road, Poole
Distance: 1.6km
Registration: 6pm to 6.15pm
Briefing: by 6.25pm
Start Time: 6.30m
Session charge – £2 will apply

Entries will not be accepted on the day and no alternative swim is open to members during this session. Taster sessions will not be available on the day.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/4009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Trek 2012</title>
		<link>http://www.edowsc.org/ed/archives/3997</link>
		<comments>http://www.edowsc.org/ed/archives/3997#comments</comments>
		<pubDate>Thu, 17 May 2012 13:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3997</guid>
		<description><![CDATA[Sunday 15 July 2012. Meet 09.30 for 10.00 sharp start at Durdle Door car park.

Waterfalls, rock platforms, lagoons and wonderful shingle bays are all on offer in this magical mystery swimming tour. This will be the third Swimtrek adventure and you cannot afford to miss the opportunity to swim in some of the most beautiful places in the Purbecks along the magnificent Jurassic coast  These are iconic by nature and the route will take you through an area of mind bending natural beauty.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seahorse Swim 2012 Competitor Lists</title>
		<link>http://www.edowsc.org/ed/archives/3987</link>
		<comments>http://www.edowsc.org/ed/archives/3987#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seahorse Swim]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Seahorse]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3987</guid>
		<description><![CDATA[Please find details below of accepted and reserve entries into the Seahorse Swim 2012 on 24 June 2012. The swim is in aid of the Seahorse Trust and made possible by the kind support of the National Trust and RLSS Poole and Branksome Lifeguards.

Competitor briefing packs will be emailed by 31 May 2012.

Reserve entries are marked by an 'R'. Reserves will be contacted by email when places become available.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from The Triathlon Coach</title>
		<link>http://www.edowsc.org/ed/archives/3982</link>
		<comments>http://www.edowsc.org/ed/archives/3982#comments</comments>
		<pubDate>Mon, 14 May 2012 02:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3982</guid>
		<description><![CDATA[Video giving hints &#038; tips for safe &#038; effective Open water swimming while training for triathlon.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3982/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Swimming Open Water Nationals 2012</title>
		<link>http://www.edowsc.org/ed/archives/3972</link>
		<comments>http://www.edowsc.org/ed/archives/3972#comments</comments>
		<pubDate>Thu, 03 May 2012 10:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3972</guid>
		<description><![CDATA[Interviews and highlights via SwimSwamTV (4m 24s).]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club is awarded equipment grant</title>
		<link>http://www.edowsc.org/ed/archives/3967</link>
		<comments>http://www.edowsc.org/ed/archives/3967#comments</comments>
		<pubDate>Wed, 02 May 2012 11:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3967</guid>
		<description><![CDATA[We were delighted to take delivery of new orange and yellow buoys which will be used in the 2012 Seahorse Swim and club time trials. This was made possible by a successful club grant application to Borough of Poole and Poole Sports Council to whom we express our thanks and appreciation for the work they do to support talented sports people, clubs and coaches.

RLSS Poole Lifeguards kindly inflated the orange buoy at Sandbanks for this photo. The buoys are 3m high, which is several Gerry Griffins if you still calculate in old school measurements.

Use the contact form to send in your caption for the photo below and we will publish the best.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walliams and Allsopp pick up H2Open Awards</title>
		<link>http://www.edowsc.org/ed/archives/3960</link>
		<comments>http://www.edowsc.org/ed/archives/3960#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3960</guid>
		<description><![CDATA[H2Open, the world’s only dedicated open water swimming magazine, has announced the winners of the inaugural H2OpenAwards at a ceremony forming the final activity of the H2Open Day event at the Reading Lake Hotel on 28 April 2012. 

The winners included David Walliams, who won the ‘Charity Swim of the Year’ award for his epic 140 mile Thames swim, and Roger Allsopp, who collected the ‘Inspirational Swim of the Year’ award after becoming the oldest person ever to swim the English Channel last September.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafting</title>
		<link>http://www.edowsc.org/ed/archives/3958</link>
		<comments>http://www.edowsc.org/ed/archives/3958#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3958</guid>
		<description><![CDATA[Swimming in a pack is a skill in itself. It is often an anxiety ridden, turbulent situation. In this clip (3m 24s) from "Open Water Swimming: Skills, Techniques and Race Tips," you'll see how proper drafting can increase efficiency, minimize fatigue and relax those competitive nerves.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA SW Region Open Water Championships and Age Group Competitions 2012</title>
		<link>http://www.edowsc.org/ed/archives/3952</link>
		<comments>http://www.edowsc.org/ed/archives/3952#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=3952</guid>
		<description><![CDATA[Sunday 1 July 2012 - West Country Water Park, Bradley Stoke, Bristol, BS36 1RY

Under ASA Laws and FINA Technical Rules and incorporating Dorset County ASA Championships, Somerset County ASA Championships, Wiltshire County ASA Championships

5000m Championships (Start 10am) £12, 3000m Age Group (Start 1pm) £12, 2000m Age Group (Start 3pm) £8, 1750m Age Group (Start 3pm) £8, 1500m Age Group (Start 1pm) £8]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/3952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

