<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>East Dorset Open Water Swimming Club</title>
	<atom:link href="http://www.edowsc.org/ed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edowsc.org/ed</link>
	<description>Targeting training sessions for swimmers and triathletes aged 16 and over in Bournemouth, Dorset and Poole</description>
	<pubDate>Fri, 03 Sep 2010 13:16:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Gas Great North Swim 2010 postponed</title>
		<link>http://www.edowsc.org/ed/archives/2636</link>
		<comments>http://www.edowsc.org/ed/archives/2636#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2636</guid>
		<description><![CDATA[The British Gas Great North Swim, which was due to be staged on 4/5 September 2010 at Windermere has been postponed.

"This is due to prevalence of blue-green algae and the impact that this may have on your safety in the water. This decision was taken by the Event Safety Group in the interests of safety of swimmers after further stringent water quality checks were completed."]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2636/feed</wfw:commentRss>
		</item>
		<item>
		<title>Record numbers enter 2010 British Gas Great North Swim</title>
		<link>http://www.edowsc.org/ed/archives/2634</link>
		<comments>http://www.edowsc.org/ed/archives/2634#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2634</guid>
		<description><![CDATA[The 2010 British Gas Great North Swim in Windemere will feature a record-breaking 9,000 athletes after a 50 per cent rise in participation.

The event – which attracted 2,000 swimmers when it was launched two years ago – sold out their allocation for the 500m, one-mile and two-mile swims in just six weeks.

In addition, the fields for the elite races are as strong as ever with Olympic medallists Keri-Anne Payne and Cassie Patten headlining the women’s competition and Olympic bronze medallist Thomas Lurz in the men’s.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2634/feed</wfw:commentRss>
		</item>
		<item>
		<title>British Gas Swimfit programme</title>
		<link>http://www.edowsc.org/ed/archives/2631</link>
		<comments>http://www.edowsc.org/ed/archives/2631#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2631</guid>
		<description><![CDATA[Five-time Olympian and Strictly Come Dancing contestant, Mark Foster, was joined by professional football and rugby players to launch British Gas Swimfit on 1 September 2010

The ASA’s British Gas Swimfit programme is a free-to-use gym-style initiative for the pool. The website <a href="http://www.swimfit.com" target=_blank">www.swimfit.com</a> allows swimmers to set their own goals and log all the swimming that they do. Swimfit also provides poolside units with laminated session cards to allow pool-users to choose a session suitable for them.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2631/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swim For Heroes complete Thames challenge</title>
		<link>http://www.edowsc.org/ed/archives/2625</link>
		<comments>http://www.edowsc.org/ed/archives/2625#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2625</guid>
		<description><![CDATA[Eight charity swimmers have completed a non-stop relay along the 236km non-tidal length of the Thames in support of Help for Heroes. Running from the source in Kemble, Gloucestershire, they swam more than 200km from Hannington Bridge to Teddington Lock in Twickenham.

Inspired by extreme swimmer Lewis Pugh’s 21-day navigation of the same course in 2006, the group finished their challenge in three days, 11 hours and 45 minutes – ending with a well-earned drink in one of Twickenham’s finest pubs.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2625/feed</wfw:commentRss>
		</item>
		<item>
		<title>BustinSkin BIG BAY Swim</title>
		<link>http://www.edowsc.org/ed/archives/2604</link>
		<comments>http://www.edowsc.org/ed/archives/2604#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2604</guid>
		<description><![CDATA[Swim 3 of the BustinSkin BIG BAY Swim Series - Ham Beach, The National Sailing Academy, Portland on 5 September 2010 (Registration from 9am for 10am Start) - is a mass start swim around an accurately measured course.

Choose from two distances - 1.2 or a 2.4 mile swim, perfect to try your open water triathlon swim pace for the end of season from a fantastic location and on one of the safest beaches in the country.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2604/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solent Swim 2010 Update</title>
		<link>http://www.edowsc.org/ed/archives/2601</link>
		<comments>http://www.edowsc.org/ed/archives/2601#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Solent]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2601</guid>
		<description><![CDATA[5 September 2010

We have been advised that the Solent Swim 2010 will not be going ahead as there will be insufficient safety vessels to support it. Organisers <a href="http://www.championbehaviours.com/" target="_blank">Champion Behaviours</a> will be able to offer an alternative coastal swim on the same day at a similar time: along the coastline from Barton on Sea to Milford on Sea, an open water swim of approximately 3.5  miles. They do have enough safety vessels to enable them to offer this alternative. ]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2601/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Thames Swim 2010</title>
		<link>http://www.edowsc.org/ed/archives/2595</link>
		<comments>http://www.edowsc.org/ed/archives/2595#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Competitions]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2595</guid>
		<description><![CDATA[Seahorse Swim winners Danni Pryor and Guy Giles enjoyed more accolades in the inaugural 2.25-mile Nokia Thames Swim from Hampton Court Palace to Kingston Bridge. 

Guy Giles (45.11) was third home behind Michael Adams (42m 43s) and triathlete Richard Stannard (43.52).

Danni Pryor was first woman finisher and fourth overall (45.34).]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2595/feed</wfw:commentRss>
		</item>
		<item>
		<title>LEN European Open Water Championships 2010 - Day 2</title>
		<link>http://www.edowsc.org/ed/archives/2593</link>
		<comments>http://www.edowsc.org/ed/archives/2593#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Championships]]></category>

		<category><![CDATA[LEN]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2593</guid>
		<description><![CDATA[Britain’s Cassie Patten finished the women’s 10km race in 17th place after leading the event up to the 8km point. The gold medal went to LInsy Heister from Holland. Italy's Giorgia Consiglio took the silver and Germany's Angela Maurer took the bronze.

Patten was Great Britain's only swimming in the large field.]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2593/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swim Trek 2010</title>
		<link>http://www.edowsc.org/ed/archives/2588</link>
		<comments>http://www.edowsc.org/ed/archives/2588#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2588</guid>
		<description><![CDATA["Let's do something different" exclaimed Club President Ali Budynkiewicz. "Let's spend a day swimming at some different and unusual locations". ]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2588/feed</wfw:commentRss>
		</item>
		<item>
		<title>LEN European Open Water Championships 2010 - Men&#8217;s 10km and Women&#8217;s 5km</title>
		<link>http://www.edowsc.org/ed/archives/2563</link>
		<comments>http://www.edowsc.org/ed/archives/2563#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Championships]]></category>

		<category><![CDATA[LEN]]></category>

		<guid isPermaLink="false">http://www.edowsc.org/ed/?p=2563</guid>
		<description><![CDATA[Balatonfüred

The British Open Water Team, powered by British Gas, entered David Davies, Daniel Fogg and Richard Charlesworth into the 10km race and they were pitted against 2009 World Champion Thomas Lurz.

Olympic silver medallist Davies, who was making his return to Open Water swimming, led for most of the race but found that the final 2km was too much and he fell back into the pack of swimmers. World Championship swimmer Fogg swam a promising race and finished in 11th place (1:54:40.2).]]></description>
		<wfw:commentRss>http://www.edowsc.org/ed/archives/2563/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
